| Model | Bat 180B | Bat 200B | Bat 220B | Bat 250B | |
| Delovna teža | kg | 1450 | 1580 | 1800 | 2000 |
| Udarna moč | J | 3880 | 4527 | 5350 | 7203 |
| Potreben pretok olja | l/min | 100-155 | 120-170 | 140-190 | 150-210 |
| Delovni pritisk | kg/cm2 | 160-190 | 160-190 | 160-190 | 160-190 |
| Št. udarcev / minuto | bpm | 320-800 | 320-800 | 340-800 | 300-720 |
| Celotna dolžina | mm | 2522 | 2589 | 2775 | 2906 |
| Nastavitev pritiska | kg/cm2 | 210 | 210 | 210 | 210 |
| Teža nosilnega stroja | ton | 16-22 | 18-24 | 20-26 | 25-30 |
| Pritisk akumulatoja | kg/cm2 | 55 | 55 | 55 | 55 |
![]() |
Poglejte si še:
Špice za hidravlična kladiva |


