| Bat 300B | Bat 360B | Bat 450B | Bat 550B | Bat 750B | ||
| Delovan teža | kg | 2400 | 2700 | 3300 | 3800 | 7000 |
| Udarna moč | J | 8751 | 10897 | 12250 | 15240 | 22300 |
| Potreben pretok olja | l/min | 180-240 | 200-260 | 220-280 | 240-320 | 360-450 |
| Delovni pritisk | kg/cm2 | 160-190 | 160-190 | 160-190 | 160-190 | 160-190 |
| Št. udarcev /minuto | bpm | 250-650 | 230-600 | 230-600 | 200-550 | 200-450 |
| Celotna dolžina | mm | 3016 | 3085 | 3580 | 3580 | 4256 |
| Nastavitev pritiska | kg/cm2 | 210 | 210 | 210 | 210 | 210 |
| Teža nosilnega stroja | ton | 25-36 | 28-42 | 34-50 | 40-60 | 60-100 |
| Pritisk akumulatorja | kg/cm2 | 55 | 55 | 55 | 55 | 55 |
![]() |
Poglejte si še:
|


