Velika hidravlična kladiva - BAT
| Model | Bat 300B | Bat 360B | Bat 450B | Bat 550B | |
| Delovna teža | kg | 2400 | 2700 | 3300 | 3800 |
| Udarna moč | J | 8751 | 10897 | 12250 | 15240 |
| Potreben pretok olja | l/min | 150-230 | 190-250 | 200-260 | 210-280 |
| Delovni pritisk | kg/cm2 | 160-190 | 160-190 | 160-190 | 160-190 |
| Št. udarcev / minuto | bpm | 250-650 | 203-600 | 203-600 | 300-550 |
| Celotna dolžina | mm | 3016 | 3085 | 3508 | 3580 |
| Nastavitev pritiska | kg/cm2 | 210 | 210 | 210 | 210 |
| Teža nosilnega stroja | ton | 25-36 | 28-42 | 34-50 | 40-60 |
| Pritisk akumulatoja | kg/cm2 | 55 | 55 | 55 | 55 |
![]() |
Poglejte si še:
|


